$375,000
257 Bay Ave Slaughter Beach, DE 19963
Slaughter Beach Single Family Home
- 3 Bed / 1.5 Bath
Agent Description
Your search is overLooking for a charming Beachfront property! Perfect weekend get-a-way or year round home. Peaceful. Relaxing. Enjoy life on the Bay, views of Primehook wildlife. Direct Bay Front. Bring your boat or fish in your front yard. Great value & located on desirable south-end of beach!Property Information
| Appliances: | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Outdoor Tennis,Playground |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 546 |
| Dining Room Level: | F |
| Disclosures: | Home Warranty,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Fencing-Partial,Irrigation System,Outside Shower |
| Exterior Type: | Cedar/Redwood Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Hot Water/Steam,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Built In Bookcases,Insulation,Pull-Down Attic Stairs,Storm Door(s) |
| Kitchen: | Eat In |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 375000 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Garage |
| Pool: | None |
| Porch And Patio And Deck: | Enclosed |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Rent Income: | 1200 |
| Roofing: | Metal |
| School District: | Milford |
| Security: | None |
| Sewer: | Cesspool |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Slaughter Beach |
| Tax District: | 230 |
| Virtual TourURL: | http://idx.imprev.net/03782F07/99/27099/1890610/index.ipv |
| Water: | Private Central Water |
| Water Fee: | 210 |
| Water Front Ft: | Bay |
| Water View: | Bay |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



