$14,500
35547 Main Street Millsboro, DE 19966
Bay City Mobile Home Built In 1983
- 2 Bed / 1 Bath
Agent Description
Priced to sell ! furnished bring all offers with a water view and beach. Great location on a corner lot Paved driveway for 5 cars.Walk to the boat dock.Enjoy the wrap around screen porch.New pitch metal roof siding and windows in 2012.large outdoor shed with electric for your golf cart etc must see!Property Information
| Appliances: | Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Boat Slips,Outdoor Tennis,Pier/Dock,Playground |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 226 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | Multiple Slips |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 6960 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulated Window(s),Insulation,Storm Door(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 14500 |
| Living Room Level: | F |
| Lot Description: | Corner,Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Screened,Wrap Around |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Metal |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Bay City |
| Tax District: | 234 |
| Tax Unit: | 19756 |
| Unit Number: | 19756 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Canal/Lagoon |
| Year Built: | 1983 |
| Zoning: | E |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



