$159,900
+ $85 yearly HOA fees
34044 Shawnee Dr Dagsboro, DE 19939
Blackwater Village Single Family Home
- 3 Bed / 1 Bath
Agent Description
Priced to sell with an open floor plan. Light and airy with sky lights in the vaulted ceilings. Fifty yards from the community fishing/crabbing pier.In a wooded setting with the playground located in the community. New roof installed in 2010. Only a few miles from Bethany Beach.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Refrigerator,Washer |
|---|---|
| Association Fee: | 85 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedroom3 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Pier/Dock,Playground |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Wall Unit |
| County Taxes: | 328 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | T-1-11 |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Insulation,Screen(s),Skylight(s),Vaulted Ceilings |
| Kitchen: | Island |
| Kitchen Level: | F |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 159900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Trees/Wooded |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Front,Rear |
| Primary Flooring: | Carpet,Synthetic Hardwood |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | A Frame |
| Subdivision: | Blackwater Village |
| Tax District: | 134 |
| Virtual TourURL: | http://www.eproptour.com/tour/play.htm?vid=34044shawneedrive |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | L |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



