$399,900
+ $2,453 yearly HOA fees
177 October Glory Ave Ocean View, DE 19970
Bear Trap Single Family Home Built In 2004
- 4 Bed / 3.5 Bath
- 1,971 sqft
Agent Description
This nice open floorplan offers a large family room and kitchen overlooking the golf course in Bear Trap Dunes. 2 master suites, 2 car garage. All situated on a large lot.Property Information
| Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Gas |
|---|---|
| Association Fee: | 2453 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | 2 |
| Bedroom3 Level: | 2 |
| Bedrooms: | 4 |
| City Taxes: | 681 |
| Community Amenities: | Basketball Courts,Golf Club,Outdoor Tennis,Playground,Pool-Outdoor,Sidewalks |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Contract Information: | Short Sale Addendum Reqd |
| Cooling System: | Central A/C,Zoned A/C |
| County Taxes: | 1643 |
| Dining Room Level: | F |
| Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Short Sale Addendum |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Type: | Hardi-Plank |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),MBED-Full Bath,Screen(s),Washer/Dryer Hook-up Only |
| Kitchen: | Island |
| Kitchen Level: | F |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 399900 |
| Living Room Level: | F |
| Lot Description: | Adjoining Golf Course,Irregular Shape |
| Lot Size: | 74x127 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | 2 |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Loft |
| Ownership: | Fee Simple |
| Parking: | Garage,Garage Door Opener |
| Porch And Patio And Deck: | Front,Rear,Screened |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Public RoadYN: | N |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Fire Detection System |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 225 |
| Short Sale: | Y |
| Sq Ft Total: | 1971 |
| Stories: | 2 |
| Style: | Coastal |
| Subdivision: | Bear Trap |
| Tax District: | 134 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2004 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Remax By The Sea.
Data displayed here has not been verified by
Russell Stucki.



