$199,900
29821 Young Ln Laurel, DE 19956
Single Family Home Built In 2006
- 3 Bed / 2.5 Bath
- 2,200 sqft
Agent Description
SHORT SALE! Privacy at its finest. Home sits 300' off main road & surrounded by 7 acres of woods. Features large 1st floor MBR with private bath with whirlpool tub and walk in closet. Kitchen with central island, HUGE pantry & SS appliances. Dual zone HVAC. Nice back deck allows you to enjoy nature.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Extra Fridge/Freezer,Freezer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer,Water Filtration Unit,Water Heater-Electric |
|---|---|
| Area: | 7 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 17x15 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 15x14 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Central A/C |
| County Taxes: | 1567 |
| Disclosures: | Short Sale Addendum |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Drapery Rods Only,Bedroom-First Floor,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets,Tub-Whirlpool |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Dimensions: | 24x12 |
| Kitchen Level: | F |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 199900 |
| Living Room Dimensions: | 17x13 |
| Living Room Level: | F |
| Lot Description: | Trees/Wooded,Irregular Shape,Horses Permitted |
| Lot Size: | 0X0 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 18x14 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 12x10 |
| Other Room Level: | F |
| Other Rooms: | Den/Study/Library,Laundry/Utility Rm 1st Fl,Office,Storage Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Laurel |
| Security: | None |
| Sewer: | LPP Septic |
| Short Sale: | Y |
| Sq Ft Total: | 2200 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Tax District: | 232 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2006 |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



