$747,500
+ $7,800 yearly condo fees
37298 Lighthouse Road Selbyville, DE 19944
Mallard Cove On The Bay Condo / Townhouse
- 4 Bed / 4 Bath
Agent Description
Outstanding unit directly on the open bay, a kayakers dream! Immediate access to the bay for your convenience. Extra wide unit with covered parking for 3 cars + a two car garage. Short drive to the beach. Outstanding views that should be seen to fully appreciate. Sellers say SELL it!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 4 |
| Bedrooms: | 4 |
| Building Name: | Mallard Cove On The Bay |
| Community Amenities: | Pool-Inground |
| Condo Fees: | 7800 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 1583 |
| Disclosures: | Radon Disclosure,Subj to Rental/Lease Agrm |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | Composition |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Poured Concrete |
| Furnished: | Y |
| Garage: | Under Home |
| Garage Size: | 2 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulation,MBED-Full Bath,Window Treatments |
| Kitchen: | Country Kitchen |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 747500 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Covered Parking,Garage |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet |
| Property Type: | Condo/Townhouse |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Fire Detection System,Sprinkler System Indoor |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Townhouse |
| Tax District: | 533 |
| Tax Unit: | 16 |
| Unit Number: | 16 |
| Virtual TourURL: | http://www.MouseOnHouse.com/property/2/18803?Branding=0 |
| Water: | Public Central Water |
| Water Front Ft: | Bay |
| Water View: | Bay |
| Zoning: | D |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by
Russell Stucki.



