$19,999
26844 Captains Walk Millsboro, DE 19966
Potnets Seaside Mobile Home Built In 1987
- 3 Bed / 2 Bath
Agent Description
Reduced! Handyman special Long Neck area gorgeouse views of the Indian River Bay New vinyl flooring in Kit.& Utility rm, New tile floors in baths. 3 bedrm 2 bath split floor plan W/wood burning fireplace. Great wrap around deck. Com. pool, Beach, & Boat ramp. Boat slips available Owner say SELL!!!Property Information
| Appliances: | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Boat Slips,Marina,Outdoor Tennis,Pier/Dock,Playground,Pool-Inground,Security |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 361 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | Wood Burning |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 12919 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Fireplace-Wood,Insulated Door(s),Insulated Window(s),Screen(s),Storm Door(s),Vaulted Ceilings,Window Treatments |
| Kitchen Level: | F |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 19999 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Front,Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Seaside |
| Tax District: | 234 |
| Tax Unit: | 31030 |
| Unit Number: | 31030 |
| Water: | Public Central Water |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Bay |
| Year Built: | 1987 |
| Zoning: | E |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



