$1,290,000
Lavinia Street Milton, DE 19968
Holly Lake Lots and Land
Agent Description
Special 7.81 acre site known as HOLLY LAKE, WATERFRONT on Wagamon Pond in town limits of Milton, DE. Zoned R-3, general & multi res use district & approved for 44 towhhome units. Sewer & Water Town of Milton w/connections on Lavinia St. BUILDERS- it's set to go, set to build on, & start sellingProperty Information
| Area: | 8 |
|---|---|
| Central Sewer On Site: | Private Central Sewer |
| Description: | Trees/Wooded |
| Disclosures: | Impact Fees Due |
| Dock: | None |
| Documents On File: | Plat Map,Survey |
| Financing: | Conventional |
| Front Setback: | 30 |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 1290000 |
| Location To Waterfront: | Borders Water on 1 Side |
| Lot Size: | 0X0 |
| Map Section: | Between Rt. 1 |
| Property Type: | Lots and Land |
| Public RoadYN: | Y |
| Rear Setback: | 25 |
| Road Access: | City |
| Road Maintenance: | City |
| School District: | Cape Henlopen |
| Short Sale: | N |
| Side Setback: | 25 |
| Subdivision: | Holly Lake |
| Tax Unit: | PARK |
| Type: | Multi Family |
| Unit Number: | PARK |
| Water Available: | Public Water Hkup Avail |
| Water Front Ft: | Lake/Pond |
| Water On Site: | Private Central Water |
| Water View: | Lake/Pond |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Russell Stucki.



