$799,900
8 Vermont Ave Lewes, DE 19958
Lewes Beach Single Family Home Built In 1962
- 3 Bed / 3 Bath
Agent Description
GREAT BEACH LOCATION across the street from beach access to Delaware Bay! Home features 3BR, 3BA & has room for family & friends!!Beach/Bay views from enclosed porch,only 2 miles from Cape Henlopen State Park & close to Historic Lewes shops & restaurants!New HVAC 2012 & rental income potential!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | Floored |
| Basement: | Walkout Level |
| Baths Total: | 3 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| City Taxes: | 1032 |
| Community Amenities: | Beach |
| Condo Ownership: | N |
| Construction Type: | Masonry,Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 887 |
| Dining Room Level: | 2 |
| Disclosures: | Selr Disc./Real Prop Cond,Subj to Rental/Lease Agrm |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Irrigation System |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Under Home |
| Garage Size: | 1 |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Insulation,Screen(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | 2 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 799900 |
| Living Room Level: | 2 |
| Lot Description: | Corner,Landscaped |
| Lot Size: | 99x84 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Enclosed |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Coastal,Raised Rancher |
| Subdivision: | Lewes Beach |
| Tax District: | 335 |
| Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=2809617 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Bay |
| Year Built: | 1962 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo-l.
Data displayed here has not been verified by
Russell Stucki.



