$879,995
+ $4,000 yearly condo fees
17 Dickinson Dewey Beach, DE 19971
Beach House Condo / Townhouse Built In 1985
- 4 Bed / 3.5 Bath
Agent Description
Investor/Owner-OCEAN VIEWS & BREEZES-Excellent Rental/Cash Flow-1st time Rental Program,13',Decks,2-car park+ garage,4+bedrooms ,1st&2nd Master Suites,3 full baths&x shw,sunrm,Chef's Kitchen,Beautiful private fenced back yard with raised deck& hot tub,UPGRADES thru-out-hardwood,tile,300 ft to beachProperty Information
| Appliances: | Dishwasher,Disposal,Dryer,Freezer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Level: | L |
| Bedroom2 Level: | 3 |
| Bedroom3 Level: | 4 |
| Bedrooms: | 4 |
| Building Name: | Beach House |
| Community Amenities: | Parking-Assigned |
| Condo Fees: | 4000 |
| Condo Ownership: | Y |
| Construction Type: | Masonry,Stick/Frame |
| Contract Information: | Right of First Refusal |
| Cooling System: | Central A/C,Wall Unit |
| County Taxes: | 1514 |
| Dining Room Level: | 2 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| ElevatorYN: | N |
| Exterior Features: | Fencing-Full,Hot Tub/Spa |
| Exterior Type: | Cedar/Redwood Siding,Shake,Wood |
| Family Room Level: | 2 |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | P |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Hand Rails,Hot Tub/Spa,Insulation,MBED-Full Bath,Screen(s),Skylight(s),Storm Door(s),Storm Window(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | 2 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 879995 |
| Living Room Level: | 2 |
| Lot Description: | Cleared |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl,Loft,Office,Sitting Room,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Assigned,Garage |
| Porch And Patio And Deck: | Balcony(s),Deck(s),Screened |
| Primary Flooring: | Carpet,Hardwood,Slate,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Wood/Cedar Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 4 |
| Street Dir Prefix: | E |
| Style: | Townhouse |
| Tax District: | 334 |
| Tax Unit: | 3 E |
| Unit Floor No: | 1 |
| Unit Number: | 3 E |
| Virtual TourURL: | http://rtvpix.com/rst/RE-9437-0XREEY-01 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Ocean |
| Year Built: | 1985 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl.
Data displayed here has not been verified by
Russell Stucki.



