$79,500
Horseshoe Rd 548 Seaford, DE 19973
Lots and Land
Agent Description
5 acres of beautiful, mature hardwood trees w/ small clearing for possible homesite. Excellent hunting potential w/ treestand in place. Conrail tracks at frontage w/ entrance approved. Mobile home permitted. See photo gallery & attached survey.Property Information
| Area: | 5 |
|---|---|
| Central Sewer On Site: | None |
| Description: | Trees/Wooded |
| Disclosures: | Exempt from S.D./R.P.C. |
| Documents On File: | Survey |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Listing Area: | Seaford Hundred |
| Listing Sub Type: | N/A |
| List Price: | 79500 |
| Lot Size: | 387x473x300x849 |
| Map Section: | West Of Rt. 1 |
| Private Sewer On Site: | None |
| Property Type: | Lots and Land |
| Public RoadYN: | Y |
| Road Access: | County |
| Road Frontage: | 387 |
| Road Maintenance: | State |
| School District: | Seaford |
| Septic Permit: | Not Applicable |
| Short Sale: | N |
| Site Evaluation On File: | Not Applicable |
| Type: | Residential |
| Water Available: | Unknown |
| Water Front Ft: | None |
| Waterfront Improvement: | None |
| Water On Site: | None |
| Water View: | None |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore 02.
Data displayed here has not been verified by
Russell Stucki.



