$319,000
+ $25 yearly HOA fees
31073 Buttonwood Dr Lewes, DE 19958
Edgewater Estates Single Family Home Built In 1990
- 3 Bed / 2 Bath
Agent Description
Ranch home with large basement ideal for hobby enthusiast on lovely corner lot in desirable, well established neighborhood. Community access to pond. Well maintained property with enclosed 3 season porch and privacy landscaping.Property Information
| Appliances: | Cooktop,Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Oven-Double,Oven-Self Cleaning,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Association Fee: | 25 |
| Attic: | Access Only |
| Basement: | Inside Stairs,Partial,Partially Finished |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Boat Ramp,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 661 |
| Dining Room Level: | F |
| Disclosures: | Agent Related to Owner,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Dryvit |
| Family Room Level: | F |
| Financing: | Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulation,MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Pull-Down Attic Stairs,Screen(s),Storm Door(s),Walk-In Closets,Window Treatments |
| Kitchen Level: | F |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 319000 |
| Living Room Level: | F |
| Lot Size: | 93x150 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Garage,Garage Door Opener |
| Porch And Patio And Deck: | Three Season Room |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 685 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Edgewater Estates |
| Tax District: | 334 |
| Trash Expense: | 240 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1990 |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Russell Stucki.



