$479,800
+ $3,000 yearly condo fees
47 Canal Landing Rehoboth Beach, DE 19971
Canal Landing Condo / Townhouse Built In 2003
- 4 Bed / 3.5 Bath
- 2,600 sqft
Agent Description
Relax to the tranquil sights and sounds from this like new townhouse overlooking a picturesque pond. Stroll into town and the beach. Garage. Community pool & boat dock. Check out the virtual tour!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Level: | L |
| Bedroom2 Level: | 3 |
| Bedroom3 Level: | 3 |
| Bedrooms: | 4 |
| Building Name: | Canal Landing |
| Community Amenities: | Pier/Dock,Pool-Inground |
| Condo Fees: | 3000 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 1070 |
| Dining Room Level: | 2 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Other See Remarks |
| Foundation: | Concrete Slab |
| Furnished: | Y |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),MBED-Full Bath,Two Master Bedrooms,Window Treatments |
| Kitchen: | Breakfast Bar,Eat In |
| Kitchen Level: | 2 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 479800 |
| Living Room Level: | 2 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Level: | 4 |
| Other Rooms: | Great Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Pool: | Inground |
| Porch And Patio And Deck: | Deck(s),Patio(s),Screened |
| Primary Flooring: | Carpet,Tile,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 2600 |
| Stories: | 4 |
| Style: | Townhouse |
| Tax District: | 334 |
| Tax Unit: | 59 |
| Unit Floor No: | 47 |
| Unit Number: | 59 |
| Virtual TourURL: | http://rtvpix.com/rst/RE-9127-WK5Z3L-01 |
| Water: | Public Central Water |
| Water Front Ft: | Lake/Pond |
| Water View: | Lake/Pond |
| Year Built: | 2003 |
| Zoning: | D |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by
Russell Stucki.



