$599,000
+ $8,716 yearly condo fees
74 Kings Grant Fenwick Island, DE 19930
Kings Grant Condo / Townhouse Built In 1986
- 3 Bed / 3.5 Bath
Agent Description
Estate Sale. Bayfront TH w/3 bedrooms and den or possible 4th bedroom on 1st floor. Entire building exterior renovated Spring 2011. Exclusive improvements to this home: loft is ensuite BR, enlarged screen porch & deck and new windows, sliders & doors. Community Pool, pier & beach access.Property Information
| Appliances: | Dishwasher,Disposal,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Building Name: | Kings Grant |
| Community Amenities: | Beach,Parking-Assigned,Pier/Dock,Pool-Outdoor,Sidewalks,Water/Lake Privilege |
| Condo Fees: | 8716 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1596 |
| Disclosures: | Agent Financial Interest,Agent Related to Owner,Subj to Rental/Lease Agrm |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Type: | Hardi-Plank |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Breakfast Bar,Pantry |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 599000 |
| Lot Description: | Cul de Sac,Landscaped,Water Access |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Den/Study/Library,Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Assigned,Street |
| Porch And Patio And Deck: | Deck(s),Rear,Screened |
| Primary Flooring: | Carpet,Laminate,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Sprinkler System Indoor |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 258 |
| Short Sale: | N |
| Stories: | 3 |
| Style: | Contemporary,Townhouse |
| Tax District: | 134 |
| Tax Unit: | 74 |
| Unit Floor No: | 1 |
| Unit Number: | 74 |
| Virtual TourURL: | http://rtvpix.com/rst/RE-8935-4ER4L0-01 |
| Water: | Public Central Water |
| Water Front Ft: | Bay |
| Water View: | Bay |
| Year Built: | 1986 |
| Zoning: | E |
This listing appears courtesy of the SCAOR MLS and Long and Foster - Fenwick.
Data displayed here has not been verified by
Russell Stucki.



