$418,000
+ $5,160 yearly condo fees
307 Boardwalk Rehoboth Beach, DE 19971
South Rehoboth Condo / Townhouse Built In 1973
Agent Description
Fantastic Oceanfront unit. Perfect location steps from the pool. Can't get any closer to Beach or Boardwalk than this! Tile thruout and nicely furnished. Park car & walk to everything Rehoboth has to offer. 5 steps to Boardwalk, 10 steps to Beach.Property Information
| Appliances: | Dishwasher,Disposal,Exhaust Fan,Intercom,Microwave,Oven/Range Electric,Refrigerator |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Building Name: | Star Of The Sea |
| City Taxes: | 200 |
| Community Amenities: | Laundry Facilities,Parking-Assigned,Parking-Garage,Parking-Handicap,Pool-Above Ground,Pool-Outdoor,Security |
| Condo Fees: | 5160 |
| Condo Ownership: | Y |
| Construction Type: | Masonry |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 589 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ElevatorYN: | Y |
| ExclusionsYN: | Y |
| Exterior Type: | Precast Concrete |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | Under Home |
| Garage Size: | 1 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Intercom,Screen(s),Walk-In Closets,Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 418000 |
| Living Room Level: | F |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Assigned,Covered Parking |
| Pool: | Above Ground |
| Porch And Patio And Deck: | Balcony(s) |
| Primary Flooring: | Tile |
| Property Type: | Condo/Townhouse |
| Public RoadYN: | Y |
| Roofing: | Flat |
| School District: | Cape Henlopen |
| Security: | Main Entrance Locked,Monitored System |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Street Dir Prefix: | S |
| Style: | Flat/Apartment |
| Subdivision: | South Rehoboth |
| Tax District: | 334 |
| Tax Unit: | 106 |
| Unit Floor No: | 1 |
| Unit Floors: | 12 |
| Unit Number: | 106 |
| Virtual TourURL: | http://rtvpix.com/rst/RE-9220-TJ1Y1A-01 |
| Water: | Public Central Water |
| Water Front Ft: | Ocean |
| Water View: | Ocean |
| Year Built: | 1973 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by
Russell Stucki.



