$459,900
36289 Shady Drive Rehoboth Beach, DE 19971
Shady Grove Single Family Home Built In 2000
- 5 Bed / 3 Bath
Agent Description
Wooded Wonder Land Awaits You With An IN- Law Suite With Two Bedrooms a Private Bath and a Private Entrance. Large Soaring Ceilings Throughout , Large Great Room For Entertaining With Gas Fire Place.Huge Unfinished Basement With Private Entrance.Hard wood Floors ThroughoutProperty Information
| Flooring: | Hardwood |
|---|---|
| Interior: | Ceiling Fan(s), Fireplace-wood, Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Screen(s), Storm Door(s), Tub-soaking, Vaulted Ceilings, Walk-in Closets |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Fridge W/Ice Maker, Microwave, Oven-self Cleaning, Washer |
| Roof: | Asphalt Shingle |
| Exterior: | Concrete Block, Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $830 |
| School District: | Cape Henlopen |
| Lot Details: | Trees/Wooded |
| Basement: | Full, Unfinished, Walkout Level |
| Fireplaces: | Gas |
| Heating: | Forced Air, Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Rancher/Rambler |
| Sewer: | Public Central Sewer |
| Contract Information: | Registration Required |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Russell Stucki.



